<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buoyancy Factor Calculation</title>
	<atom:link href="http://www.drillingformulas.com/buoyancy-factor-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drillingformulas.com/buoyancy-factor-calculation/?lang=Array</link>
	<description>Learn about drilling formulas frequently used in drilling and workover operation.</description>
	<lastbuilddate>Thu, 22 Jul 2010 20:47:22 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DrillingFormulas.Com</title>
		<link>http://www.drillingformulas.com/buoyancy-factor-calculation/comment-page-1/?lang=Array#comment-45</link>
		<dc:creator>DrillingFormulas.Com</dc:creator>
		<pubdate>Tue, 14 Jul 2009 10:11:11 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=149#comment-45-Array</guid>
		<description>During drilling or running completion, you can see the actual weight from your weight indicator. That number is already accounted for Buoyancy factor already.</description>
		<content:encoded><![CDATA[<p>During drilling or running completion, you can see the actual weight from your weight indicator. That number is already accounted for Buoyancy factor already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drilling Fluid</title>
		<link>http://www.drillingformulas.com/buoyancy-factor-calculation/comment-page-1/?lang=Array#comment-44</link>
		<dc:creator>Drilling Fluid</dc:creator>
		<pubdate>Tue, 14 Jul 2009 09:24:15 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=149#comment-44-Array</guid>
		<description>Hi, during drilling process we need to know how much weight of string of drill pipe, completion string, etc in drilling fluid. Buoyancy Factor is value that we need to know and be able to calculate this value.

Regards</description>
		<content:encoded><![CDATA[<p>Hi, during drilling process we need to know how much weight of string of drill pipe, completion string, etc in drilling fluid. Buoyancy Factor is value that we need to know and be able to calculate this value.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pressure and force relationship and applications &#124; Drilling Formulas and Drilling Calculations</title>
		<link>http://www.drillingformulas.com/buoyancy-factor-calculation/comment-page-1/?lang=Array#comment-33</link>
		<dc:creator>Pressure and force relationship and applications &#124; Drilling Formulas and Drilling Calculations</dc:creator>
		<pubdate>Sat, 20 Jun 2009 17:09:52 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=149#comment-33-Array</guid>
		<description>[...] Buoyancy factor = (65.5 – 12.0) ÷ 65.5 = 0.817 [...]</description>
		<content:encoded><![CDATA[<p>[...] Buoyancy factor = (65.5 – 12.0) ÷ 65.5 = 0.817 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
