<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determine how many feet of free pipe</title>
	<atom:link href="http://www.drillingformulas.com/determine-how-many-feet-of-free-pipe/feed/?lang=Array" rel="self" type="application/rss+xml" />
	<link>http://www.drillingformulas.com/determine-how-many-feet-of-free-pipe/?lang=Array</link>
	<description>Learn about drilling formulas frequently used in drilling and workover operation.</description>
	<lastbuilddate>Mon, 06 Sep 2010 19:30:50 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Drilling Formulas and Drilling Calculations &#187; Blog Archive &#187; Determine free point constant (FPC)</title>
		<link>http://www.drillingformulas.com/determine-how-many-feet-of-free-pipe/comment-page-1/?lang=Array#comment-75</link>
		<dc:creator>Drilling Formulas and Drilling Calculations &#187; Blog Archive &#187; Determine free point constant (FPC)</dc:creator>
		<pubdate>Tue, 01 Sep 2009 18:18:25 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=391#comment-75-Array</guid>
		<description>[...] Referring to the previous post, it is difficult to find drill pipe stretch table or there is no data available for you when you are really need it. This post will show you how to calculate free point constant (FPC) based on cross section of drill pipe, tubing or any cylindrical objects. [...]</description>
		<content:encoded><![CDATA[<p>[...] Referring to the previous post, it is difficult to find drill pipe stretch table or there is no data available for you when you are really need it. This post will show you how to calculate free point constant (FPC) based on cross section of drill pipe, tubing or any cylindrical objects. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
