<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dogleg Severity Calculation based on Radius of Curvature Method</title>
	<atom:link href="http://www.drillingformulas.com/dogleg-severity-calculationbased-on-radius-of-curvature-method/feed/?lang=Array" rel="self" type="application/rss+xml" />
	<link>http://www.drillingformulas.com/dogleg-severity-calculationbased-on-radius-of-curvature-method/?lang=Array</link>
	<description>Learn about drilling formulas frequently used in drilling and workover operation.</description>
	<lastbuilddate>Mon, 06 Sep 2010 19:30:50 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: cna training</title>
		<link>http://www.drillingformulas.com/dogleg-severity-calculationbased-on-radius-of-curvature-method/comment-page-1/?lang=Array#comment-455</link>
		<dc:creator>cna training</dc:creator>
		<pubdate>Tue, 08 Jun 2010 04:28:59 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=443#comment-455-Array</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</description>
		<content:encoded><![CDATA[<span lang ="Array"><p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Dogleg Severity Calculation Based on Tangential Method‎</title>
		<link>http://www.drillingformulas.com/dogleg-severity-calculationbased-on-radius-of-curvature-method/comment-page-1/?lang=Array#comment-78</link>
		<dc:creator>Dogleg Severity Calculation Based on Tangential Method‎</dc:creator>
		<pubdate>Sun, 20 Sep 2009 03:18:42 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=443#comment-78-Array</guid>
		<description>[...] the previous post, I posted about how to calculate dogleg severity based on Radius of Curvature Method. What’s more, there is another way to calculate dogleg severity based on the concept of [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post, I posted about how to calculate dogleg severity based on Radius of Curvature Method. What’s more, there is another way to calculate dogleg severity based on the concept of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
