<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand about Friction Pressure Acting (FrP) in Wellbore</title>
	<atom:link href="http://www.drillingformulas.com/understand-about-friction-pressure-acting-frp-in-wellbore/feed/?lang=Array" rel="self" type="application/rss+xml" />
	<link>http://www.drillingformulas.com/understand-about-friction-pressure-acting-frp-in-wellbore/?lang=Array</link>
	<description>Learn about drilling formulas frequently used in drilling and workover operation.</description>
	<lastbuilddate>Mon, 06 Sep 2010 19:30:50 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pressure Loss and Equivalent Circulating Density Review - Reverse Circulation‎</title>
		<link>http://www.drillingformulas.com/understand-about-friction-pressure-acting-frp-in-wellbore/comment-page-1/?lang=Array#comment-480</link>
		<dc:creator>Pressure Loss and Equivalent Circulating Density Review - Reverse Circulation‎</dc:creator>
		<pubdate>Mon, 05 Jul 2010 04:14:48 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=538#comment-480-Array</guid>
		<description>[...] still apply the concept of frictional pressure so reverse circulation is calculated by this following [...]</description>
		<content:encoded><![CDATA[<p>[...] still apply the concept of frictional pressure so reverse circulation is calculated by this following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrillingFormulas.Com</title>
		<link>http://www.drillingformulas.com/understand-about-friction-pressure-acting-frp-in-wellbore/comment-page-1/?lang=Array#comment-461</link>
		<dc:creator>DrillingFormulas.Com</dc:creator>
		<pubdate>Fri, 11 Jun 2010 02:34:36 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=538#comment-461-Array</guid>
		<description>You can use the computer to model it. I&#039;ve seen some fluid models using to calculate the friction pressure.</description>
		<content:encoded><![CDATA[<p>You can use the computer to model it. I&#8217;ve seen some fluid models using to calculate the friction pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris tyler</title>
		<link>http://www.drillingformulas.com/understand-about-friction-pressure-acting-frp-in-wellbore/comment-page-1/?lang=Array#comment-457</link>
		<dc:creator>chris tyler</dc:creator>
		<pubdate>Thu, 10 Jun 2010 14:24:30 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=538#comment-457-Array</guid>
		<description>How do you calculate friction pressure?</description>
		<content:encoded><![CDATA[<p>How do you calculate friction pressure?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
