<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand Hydrostatic Pressure</title>
	<atom:link href="http://www.drillingformulas.com/understand-hydrostatic-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drillingformulas.com/understand-hydrostatic-pressure/?lang=Array</link>
	<description>Learn about drilling formulas frequently used in drilling and workover operation.</description>
	<lastbuilddate>Thu, 22 Jul 2010 20:47:22 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: How much pressure will we see at cement head in case of float shoe fail?‎</title>
		<link>http://www.drillingformulas.com/understand-hydrostatic-pressure/comment-page-1/?lang=Array#comment-408</link>
		<dc:creator>How much pressure will we see at cement head in case of float shoe fail?‎</dc:creator>
		<pubdate>Sun, 16 May 2010 18:19:38 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=498#comment-408-Array</guid>
		<description>[...] still have the simple but interesting question about hydrostatic pressure which you can apply this calculation into drilling/cementing operation. The question I got about [...]</description>
		<content:encoded><![CDATA[<p>[...] still have the simple but interesting question about hydrostatic pressure which you can apply this calculation into drilling/cementing operation. The question I got about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let’s apply U-Tube concept‎</title>
		<link>http://www.drillingformulas.com/understand-hydrostatic-pressure/comment-page-1/?lang=Array#comment-287</link>
		<dc:creator>Let’s apply U-Tube concept‎</dc:creator>
		<pubdate>Sat, 16 Jan 2010 18:45:40 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=498#comment-287-Array</guid>
		<description>[...] drill pipe side: BHP = 0 psi (Drill pipe Pressure) + 0.052&#215;9.8&#215;8,500 (Hydrostatic Pressure at drill pipe side) = 4,331 [...]</description>
		<content:encoded><![CDATA[<p>[...] drill pipe side: BHP = 0 psi (Drill pipe Pressure) + 0.052&#215;9.8&#215;8,500 (Hydrostatic Pressure at drill pipe side) = 4,331 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Hubbard</title>
		<link>http://www.drillingformulas.com/understand-hydrostatic-pressure/comment-page-1/?lang=Array#comment-236</link>
		<dc:creator>Doug Hubbard</dc:creator>
		<pubdate>Tue, 05 Jan 2010 12:47:15 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=498#comment-236-Array</guid>
		<description>We do Horizontal Directional Boring with hole diameters upward to 54&quot; through which we pull a 36&quot; HDPE pipe.
The depths are geneally only 20-40 feet deep and the lenghts are upwards to 2000 lineal feet.
We are constantly in discussions that we need to be deeper to help prevent frac outs and potential groung heave issues with the Engineers reoresenting our customers.
I know that there are many variables that impct these issues, but it would be most helpful to be able to identify where the ground pressures vs hyrostatic indicate potential problems in soil conditions of sand, clay, or rock.
Can you help?
Thanks.</description>
		<content:encoded><![CDATA[<p>We do Horizontal Directional Boring with hole diameters upward to 54&#8243; through which we pull a 36&#8243; HDPE pipe.<br />
The depths are geneally only 20-40 feet deep and the lenghts are upwards to 2000 lineal feet.<br />
We are constantly in discussions that we need to be deeper to help prevent frac outs and potential groung heave issues with the Engineers reoresenting our customers.<br />
I know that there are many variables that impct these issues, but it would be most helpful to be able to identify where the ground pressures vs hyrostatic indicate potential problems in soil conditions of sand, clay, or rock.<br />
Can you help?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bottom Hole Pressure Relationship ‎</title>
		<link>http://www.drillingformulas.com/understand-hydrostatic-pressure/comment-page-1/?lang=Array#comment-235</link>
		<dc:creator>Bottom Hole Pressure Relationship ‎</dc:creator>
		<pubdate>Mon, 04 Jan 2010 23:47:53 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=498#comment-235-Array</guid>
		<description>[...] so formation pressure at 8000’ TVD = 8000 ft x 0.465 psi/ft = 3720 psi. Click here to learn how to calculate hydrostatic pressure in [...]</description>
		<content:encoded><![CDATA[<p>[...] so formation pressure at 8000’ TVD = 8000 ft x 0.465 psi/ft = 3720 psi. Click here to learn how to calculate hydrostatic pressure in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Primary Well Control?‎</title>
		<link>http://www.drillingformulas.com/understand-hydrostatic-pressure/comment-page-1/?lang=Array#comment-225</link>
		<dc:creator>What is Primary Well Control?‎</dc:creator>
		<pubdate>Wed, 23 Dec 2009 21:25:33 +0000</pubdate>
		<guid ispermalink="false">http://www.drillingformulas.com/?p=498#comment-225-Array</guid>
		<description>[...] Well Control is hydrostatic pressure provided by drilling fluid more than formation pressure but less than fracture gradient while [...]</description>
		<content:encoded><![CDATA[<p>[...] Well Control is hydrostatic pressure provided by drilling fluid more than formation pressure but less than fracture gradient while [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
